Latest Announcements
Coming Soon...
Fees Structure
| Details of fee structure | |
| (i) Pre-Nursery | NOT APPLICABLE |
|---|---|
| (ii) Nursery | NOT APPLICABLE |
| (iii) I to II | 740 |
| (iv) III TO V | 940 |
| (v) VI to IX | 1040 |
| (vi) X | 1140 |
| (vii) XI to XII | 1390 |
Students
Section wise enrolment of school for the current session
| Class | Section | Enrolment |
|---|---|---|
| I | 32 | |
| II | 37 | |
| III | 35 | |
| IV | 39 | |
| V | 40 | |
| VI | 42 | |
| VII | 50 | |
| VIII | 63 | |
| IX | 95 | |
| X | 72 | |
| XI | 185 | |
| XII | 136 |
Session
| Academic session period | 1ST APRIL TO 31ST MARCH |
|---|---|
| Vacation period | 15TH JUNE TO 15TH JULY |
| Admission period | FEBRUARY TO MARCH |
All rights reserved by [Modella Caretaker Centre & School].
Best viewed in Google Chorome with 1024 X 768 pixels.
Created and cared by Techno Developers Group.
Best viewed in Google Chorome with 1024 X 768 pixels.
Created and cared by Techno Developers Group.







